Gold Coast Solar Inverters
Gold Coast Solar Systems use the best solar inverters available to the market. Not only do we know which inverters perform the best from knowledge and experience, we also proudly keep compliant with the guidelines of the Clean Energy Council Of Australia and their recommendations.
We work close to maintain a good ethical reputation for ourselves as well as keeping our customers safe and happy with their Solar Energy System.
Here is an extensive list of Inverters and the relevant model numbers for your reference.
Contact Gold Coast Solar Systems with any enquiries you may have or if you are looking for a new system tailored to you specific needs, try our online solar quote tool for a more refined approach.
Inverter Warranty
The Gold Coast Solar market has been flooded with many different types of inverters over the years and yes there are the good ones and then there are the nasty ones.
They come in all different shapes, sizes and colours. They all look pretty much the same to the average home owner, just a box with a whole lot of wire coming out of it.
Gold Coast Solar systems can help you with inquiries with all different types of inverters and we are happy to help you with what to do if you have a faulty one. Feel free to contact us and we will guide you in the right direction.
(ABB) Power-One Italy S.p.A
Grid Connect PV Inverter
MODEL NUMBER |
---|
UNO-DM-6.0-TL-PLUS-B-G-QU |
UNO-DM-6.0-TL-PLUS-SB-G-QU |
UNO-DM-2.0-TL-PLUS-B-Q |
UNO-DM-4.6-TL-PLUS-B-Q |
UNO-DM-5.0-TL-PLUS-B-QU |
UNO-DM-2.0-TL-PLUS-SB-Q |
UNO-DM-3.3-TL-PLUS-B-Q |
UNO-DM-3.3-TL-PLUS-SB-Q |
UNO-DM-4.0-TL-PLUS-SB-Q |
UNO-DM-4.6-TL-PLUS-SB-Q |
UNO-DM-5.0-TL-PLUS-SB-QU |
UNO-DM-4.0-TL-PLUS-B-Q |
TRIO-5.8-TL-OUTD-400 |
TRIO-5.8-TL-OUTD-S-400 |
TRIO-7.5-TL-OUTD-400 |
TRIO-7.5-TL-OUTD-S-400 |
TRIO-8.5-TL-OUTD-400 |
TRIO-8.5-TL-OUTD-S-400 |
PVS-50-TL |
PVS-50-TL-S |
PVS-50-TL-SX |
PVS-50-TL-SX2 |
PVS-100-TL |
UNO-DM-2.0-TL-PLUS-B |
UNO-DM-4.0-TL-PLUS-B |
UNO-DM-2.0-TL-PLUS-SB |
UNO-DM-1.2-TL-PLUS-B |
UNO-DM-3.3-TL-PLUS-B |
UNO-DM-4.6-TL-PLUS-B |
UNO-DM-5.0-TL-PLUS-B |
UNO-DM-1.2-TL-PLUS-SB |
UNO-DM-6.0-TL-PLUS-SB-G |
UNO-DM-6.0-TL-PLUS-B-G |
TRIO-50.0-TL-OUTD |
UNO-2.0-TL-OUTD-S |
UNO-2.0-TL-OUTD |
TRIO-TM-50.0-400 |
UNO-DM-3.3-TL-PLUS-SB |
UNO-DM-4.0-TL-PLUS-SB |
UNO-DM-4.6-TL-PLUS-SB |
UNO-DM-5.0-TL-PLUS-SB |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
UNO-DM-6.0-TL-PLUS-B-G-QU | AZ 69021924 | UNO | 20/01/2020 | 19/06/2022 | 1 | 6000 | Yes | No |
UNO-DM-6.0-TL-PLUS-SB-G-QU | AZ 69021924 | UNO | 20/01/2020 | 19/06/2022 | 1 | 6000 | Yes | No |
UNO-DM-2.0-TL-PLUS-B-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 2000 | Yes | No |
UNO-DM-4.6-TL-PLUS-B-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 4600 | Yes | No |
UNO-DM-5.0-TL-PLUS-B-QU | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 5000 | Yes | No |
UNO-DM-2.0-TL-PLUS-SB-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 2000 | Yes | No |
UNO-DM-3.3-TL-PLUS-B-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 3300 | Yes | No |
UNO-DM-3.3-TL-PLUS-SB-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 3300 | Yes | No |
UNO-DM-4.0-TL-PLUS-SB-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 4000 | Yes | No |
UNO-DM-4.6-TL-PLUS-SB-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 4600 | Yes | No |
UNO-DM-5.0-TL-PLUS-SB-QU | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 5000 | Yes | No |
UNO-DM-4.0-TL-PLUS-B-Q | AZ 69021661 | String inverter | 21/08/2019 | 29/01/2022 | 1 | 4000 | Yes | No |
TRIO-5.8-TL-OUTD-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 5800 | Yes | No |
TRIO-5.8-TL-OUTD-S-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 5800 | Yes | No |
TRIO-7.5-TL-OUTD-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 7500 | Yes | No |
TRIO-7.5-TL-OUTD-S-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 7500 | Yes | No |
TRIO-8.5-TL-OUTD-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 8500 | Yes | No |
TRIO-8.5-TL-OUTD-S-400 | AZ69023412 | String Inverter | 05/06/2019 | 05/06/2022 | 3 | 8500 | Yes | No |
PVS-50-TL | AZ69023049 | PVS | 17/04/2019 | 17/04/2022 | 3 | 50000 | Yes | No |
PVS-50-TL-S | AZ69023049 | PVS | 17/04/2019 | 17/04/2022 | 3 | 50000 | Yes | No |
PVS-50-TL-SX | AZ69023049 | PVS | 17/04/2019 | 17/04/2022 | 3 | 50000 | Yes | No |
PVS-50-TL-SX2 | AZ69023049 | PVS | 17/04/2019 | 17/04/2022 | 3 | 50000 | Yes | No |
PVS-100-TL | AZ 69022327 | String Inverter | 19/01/2018 | 21/12/2022 | 3 | 100000 | Yes | No |
UNO-DM-2.0-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 2000 | Yes | No |
UNO-DM-4.0-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 4000 | Yes | No |
UNO-DM-2.0-TL-PLUS-SB | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 2000 | Yes | No |
UNO-DM-1.2-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 1200 | Yes | No |
UNO-DM-3.3-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 3300 | Yes | No |
UNO-DM-4.6-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 4600 | Yes | No |
UNO-DM-5.0-TL-PLUS-B | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 5000 | Yes | No |
UNO-DM-1.2-TL-PLUS-SB | AZ69021661 | String Inverter | 09/05/2017 | 29/01/2022 | 1 | 2000 | Yes | No |
UNO-DM-6.0-TL-PLUS-SB-G | AZ69021924 | String Inverter | 19/01/2018 | 10/12/2022 | 1 | 6000 | Yes | No |
UNO-DM-6.0-TL-PLUS-B-G | AZ69021924 | String Inverter | 19/01/2018 | 10/12/2022 | 1 | 6000 | Yes | No |
TRIO-50.0-TL-OUTD | AZ69020961 | TRIO | 01/09/2016 | 29/06/2021 | 3 | 50000 | Yes | No |
UNO-2.0-TL-OUTD-S | AZ 69021141 | UNO | 30/01/2017 | 28/07/2021 | 1 | 2000 | Yes | No |
UNO-2.0-TL-OUTD | AZ 69021141 | UNO | 30/01/2017 | 28/07/2021 | 1 | 2000 | Yes | No |
TRIO-TM-50.0-400 | AZ 69022328 | String Inverter | 19/01/2018 | 10/12/2022 | 3 | 50000 | Yes | No |
UNO-DM-3.3-TL-PLUS-SB | AZ 69021345 | String Inverter | 03/08/2017 | 28/09/2021 | 1 | 3300 | Yes | No |
UNO-DM-4.0-TL-PLUS-SB | AZ 69021345 | String Inverter | 03/08/2017 | 28/09/2021 | 1 | 4000 | Yes | No |
UNO-DM-4.6-TL-PLUS-SB | AZ 69021345 | String Inverter | 03/08/2017 | 28/09/2021 | 1 | 4600 | Yes | No |
UNO-DM-5.0-TL-PLUS-SB | AZ 69021345 | String Inverter | 03/08/2017 | 28/09/2021 | 1 | 5000 | Yes | No |
Multiple Mode Inverter – PV and Battery
MODEL NUMBER |
---|
REACT2-UNO-3.6-TL + 3REACT2-BATT |
REACT2-UNO-5.0-TL + 3REACT2-BATT |
REACT2-UNO-3.6-TL + 1REACT2-BATT |
REACT2-UNO-3.6-TL + 2REACT2-BATT |
REACT2-UNO-5.0-TL + 1REACT2-BATT |
REACT2-UNO-5.0-TL + 2REACT2-BATT |
REACT2-UNO-5.0-TL |
REACT2-UNO-3.6-TL |
REACT-UNO-4.6-TL |
REACT-UNO-3.6-TL |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
REACT2-UNO-3.6-TL + 3REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 3600 | Yes | No |
REACT2-UNO-5.0-TL + 3REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 5000 | Yes | No |
REACT2-UNO-3.6-TL + 1REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 3600 | Yes | No |
REACT2-UNO-3.6-TL + 2REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 3600 | Yes | No |
REACT2-UNO-5.0-TL + 1REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 5000 | Yes | No |
REACT2-UNO-5.0-TL + 2REACT2-BATT | AZ 69022912 | REACT2 | 17/04/2019 | 10/09/2022 | 1 | 5000 | Yes | No |
REACT2-UNO-5.0-TL | AZ 69022912 | REACT2 | 17/04/2019 | 17/04/2022 | 1 | 5000 | Yes | No |
REACT2-UNO-3.6-TL | AZ 69022912 | REACT2 | 17/04/2019 | 17/04/2022 | 1 | 3600 | Yes | No |
REACT-UNO-4.6-TL | AZ 69021345 | REACT | 01/09/2017 | 28/09/2021 | 1 | 5000 | Yes | No |
REACT-UNO-3.6-TL | AZ 69021345 | REACT | 01/09/2017 | 28/09/20 |
Stand Alone PV Inverter
MODEL NUMBER |
---|
ACSM1-04AS-040A-4 |
ACSM1-04AS-012A-4 |
ACSM1-04AS-016A-4 |
ACSM1-04AS-031A-4 |
ACSM1-04AS-046A-4 |
ACSM1-04AS-060A-4 |
ACSM1-04AS-073A-4 |
ACSM1-04AS-090A-4 |
ACSM1-04AS-024A-4 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
ACSM1-04AS-040A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 18500 | No | No |
ACSM1-04AS-012A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 5500 | No | No |
ACSM1-04AS-016A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 7500 | No | No |
ACSM1-04AS-031A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 15000 | No | No |
ACSM1-04AS-046A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 22000 | No | No |
ACSM1-04AS-060A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 30000 | No | No |
ACSM1-04AS-073A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 37000 | No | No |
ACSM1-04AS-090A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 45000 | No | No |
ACSM1-04AS-024A-4 | AZ69022904 | ACSM1 Solar Pump Drive | 19/11/2019 | 19/11/2022 | 3 | 11000 | No | No |
UPS Multiple Mode Inverter – Battery Only
MODEL NUMBER |
---|
PCS100+MGC600 |
PCS100+RTU540-E |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
PCS100+MGC600 | AZ 69023191 | NA | 22/11/2019 | 22/11/2022 | 3 | 90000 | No | No |
PCS100+RTU540-E | AZ 69023191 | NA | 22/11/2019 | 22/11/2022 | 3 |
AISWEI New Energy Technology (Jiangsu) Co Ltd
Grid Connect PV Inverter
MODEL NUMBER |
---|
ASW1000S-S |
ASW2000S-S |
ASW1500S-S |
ASW5000-S |
ASW4000-S |
ASW3680-S |
ASW3000-S |
ASW3000S-S |
ASW6000-T |
ASW5000-T |
ASW4000-T |
ASW3000-T |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
ASW1000S-S | AZ 69023989 | ASW | 03/04/2020 | 03/04/2023 | 1 | 1000 | No | No |
ASW2000S-S | AZ 69023989 | ASW | 03/04/2020 | 03/04/2023 | 1 | 2000 | No | No |
ASW1500S-S | AZ 69023989 | ASW | 03/04/2020 | 03/04/2023 | 1 | 1500 | No | No |
ASW5000-S | AZ 69023952 | ASW | 03/04/2020 | 03/04/2023 | 1 | 5000 | Yes | No |
ASW4000-S | AZ 69023952 | ASW | 03/04/2020 | 03/04/2023 | 1 | 4000 | Yes | No |
ASW3680-S | AZ 69023952 | ASW | 03/04/2020 | 03/04/2023 | 1 | 3680 | Yes | No |
ASW3000-S | AZ 69023952 | ASW | 03/04/2020 | 03/04/2023 | 1 | 3000 | Yes | No |
ASW3000S-S | AZ 69023989 | ASW | 03/04/2020 | 03/04/2023 | 1 | 3000 | No | No |
ASW6000-T | SAA200148 | ASW | 06/03/2020 | 06/03/2023 | 3 | 6000 | Yes | No |
ASW5000-T | SAA200148 | ASW | 06/03/2020 | 06/03/2023 | 3 | 5000 | Yes | No |
ASW4000-T | SAA200148 | ASW | 06/03/2020 | 06/03/2023 | 3 | 4000 | Yes | No |
ASW3000-T | SAA200148 | ASW | 06/03/2020 | 06/03/2023 | 3 | 3000 | Yes | No |
Afore New Energy Technology Shanghai Co Ltd
Grid Connect PV Inverter
MODEL NUMBER |
---|
HNS3000TL |
HNS3600TL |
HNS4000TL |
HNS5000TL |
HNS1000TL-1 |
HNS1500TL-1 |
HNS2000TL-1 |
HNS2500TL-1 |
HNS3000TL-1 |
HNS3600TL-1 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
HNS3000TL | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 3000 | Yes | No |
HNS3600TL | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 3600 | Yes | No |
HNS4000TL | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 4000 | Yes | No |
HNS5000TL | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 5000 | Yes | No |
HNS1000TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 1000 | Yes | No |
HNS1500TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 1500 | Yes | No |
HNS2000TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 2000 | Yes | No |
HNS2500TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 2500 | Yes | No |
HNS3000TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 | 3000 | Yes | No |
HNS3600TL-1 | SAA171248 | NA | 02/12/2020 | 12/06/2022 | 1 |
Alpha ESS Co Ltd
Multiple Mode Inverter – PV and Battery
MODEL NUMBER |
---|
SMILE5-INV |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
SMILE5-INV | EESS-170261-0 | Energy Storage Inverter | 30/09/2020 | 14/08/2022 | 1 | 4600 | Yes | No |
UPS Multiple Mode Inverter – Battery Only
MODEL NUMBER |
---|
Storion-SMILE-B3 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
Storion-SMILE-B3 | SAA183137 | Storion-SMILE | 16/01/2019 | 16/01/2022 | 1 | 3000 | Yes | No |
Stand Alone PV Inverter
MODEL NUMBER |
---|
AEV-5048 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
AEV-5048 | SAA170440 | AlphaESS | 20/04/2017 | 14/03/2022 | 1 | 5000 | No | No |
Altenergy Power System Inc
Grid Connect PV Inverter
MODEL NUMBER |
---|
QS1 |
YC600 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
QS1 | SAA192621 | Micro PV Inverter(Grid-tied Photovoltaic Inverter) | 21/10/2019 | 21/10/2022 | 1 | 1200 | Yes | No |
YC600 | SA171046 | Micro PV Inverter(Grid-tied Photovoltaic Inverter) | 11/07/2017 |
Asian Power Devices Inc
Grid Connect PV Inverter
MODEL NUMBER |
---|
PVT-SE5KTL |
PVT-SE3KTL |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
PVT-SE5KTL | SAA 182138 & SAA182139 | SE | 13/06/2019 | 13/06/2022 | 1 | 5000 | Yes | No |
PVT-SE3KTL | SAA 182138 & SAA182139 | SE | 13/06/2019 | 13/06/2022 | 1 |
Australia Zeversolar New Energy Pty Ltd
Grid Connect PV Inverter
MODEL NUMBER |
---|
Zeverlution 3000S |
Zeverlution 1000S |
Zeverlution 1500S |
Zeverlution 2000S |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
Zeverlution 3000S | SAA201206 | Zeverlution | 10/08/2020 | 10/08/2023 | 1 | 3000 | Yes | No |
Zeverlution 1000S | SAA201205 | Zeverlution | 10/08/2020 | 10/08/2023 | 1 | 1000 | Yes | No |
Zeverlution 1500S | SAA201205 | Zeverlution | 10/08/2020 | 10/08/2023 | 1 | 1500 | Yes | No |
Zeverlution 2000S | SAA201205 | Zeverlution | 10/08/2020 | 10/08/2023 | 1 |
Australian Green Power Company Pty Ltd
Stand Alone PV Inverter
MODEL NUMBER |
---|
PV4048 HM |
PV3024 HM |
PV5048 HM |
PV2024 HM |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
PV4048 HM | SAA180814 | Maximo | 29/08/2018 | 29/08/2021 | 1 | 4000 | No | No |
PV3024 HM | SAA180814 | Maximo | 29/08/2018 | 29/08/2021 | 1 | 3000 | No | No |
PV5048 HM | SAA180814 | Maximo | 29/08/2018 | 29/08/2021 | 1 | 5000 | No | No |
PV2024 HM | SAA180814 | Maximo | 29/08/2018 | 29/08/2021 | 1 |
BYD Auto Industry Company Limited
Multiple Mode Inverter – Battery Only
MODEL NUMBER |
---|
MINIES-P30B3-AU-R2 |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
MINIES-P30B3-AU-R2 | SAA192843 | MINIES | 05/12/2019 | 05/12/2022 | 1 |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd
Grid Connect PV Inverter
MODEL NUMBER |
---|
Z20I3KD |
Z20I5KD |
Z20I4K2D |
Z20I3K6D |
ZA1I1K1 |
ZA1I1K5 |
ZA1I2K |
Z20I3K |
Z20I1K |
Z20I1K5 |
Z20I2K |
Z20I2K5 |
Z20I25KT |
Z20I15KT |
Z20I17KT |
Z20I20KT |
Z20I4KT |
Z20I9KT |
Z20I10KT |
Z20I4KTL |
Z20I5KTL |
Z20I6KTL |
Z20I5KT |
Z20I6KT |
Z20I8KT |
Z20I4K2 |
Z20I4K6 |
Z20I3K6 |
Z20I4K6D |
Z20I5K |
ZA1I3K3 |
ZA1I2KS |
ZA1I2K5S |
ZA1I2K5 |
ZA1I3KS |
ZA1I3K |
ZA1I3K3S |
ZA1I3KD |
ZA1I3K3D |
ZA1I3K6DS |
ZA1I3K6D |
ZA1I4K2DS |
ZA1I4K2D |
ZA1I4K6DS |
ZA1I4K6D |
ZA1I5KD |
ZA1I5KDS |
MODEL NUMBER | CERTIFICATE NUMBER | SERIES TYPE | APPROVAL DATE | EXPIRY DATE | NUMBER OF PHASES | RATED AC OUTPUT (VA) | TESTED TO IEC 62116 | TESTED TO IEC 62619 |
---|---|---|---|---|---|---|---|---|
Z20I3KD | AZ 69023998 | Z20I | 05/02/2020 | 19/08/2021 | 1 | 3000 | Yes | No |
Z20I5KD | AZ 69023998 | Z20I | 05/02/2020 | 19/08/2021 | 1 | 4999 | Yes | No |
Z20I4K2D | AZ 69023998 | Z20I | 05/02/2020 | 19/08/2021 | 1 | 4200 | Yes | No |
Z20I3K6D | AZ 69023998 | Z20I | 05/02/2020 | 19/08/2021 | 1 | 3680 | Yes | No |
ZA1I1K1 | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 1100 | Yes | No |
ZA1I1K5 | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 1500 | Yes | No |
ZA1I2K | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 2000 | Yes | No |
Z20I3K | AZ 69021436 | Z20I | 16/03/2017 | 23/08/2021 | 1 | 3000 | No | No |
Z20I1K | AZ 69021436 | Z20I | 16/03/2017 | 23/08/2021 | 1 | 1000 | No | No |
Z20I1K5 | AZ 69021436 | Z20I | 16/03/2017 | 23/08/2021 | 1 | 1500 | No | No |
Z20I2K | AZ 69021436 | Z20I | 16/03/2017 | 23/08/2021 | 1 | 2000 | No | No |
Z20I2K5 | AZ 69021436 | Z20I | 16/03/2017 | 23/08/2021 | 1 | 2500 | No | No |
Z20I25KT | AZ 69021459 | Zeus Appollo Z20 Grid Connect Commercial | 14/02/2017 | 04/09/2021 | 3 | 25000 | Yes | No |
Z20I15KT | AZ 69021459 | Zeus Appollo Z20 Grid Connect Commercial | 14/02/2017 | 04/09/2021 | 3 | 15000 | Yes | No |
Z20I17KT | AZ 69021459 | Zeus Apollo Z20 Grid Connect Commercial | 14/02/2017 | 04/09/2021 | 3 | 17000 | Yes | No |
Z20I20KT | AZ 69021459 | Zeus Appollo Z20 Grid Connect Commercial | 14/02/2017 | 04/09/2021 | 3 | 20000 | Yes | No |
Z20I4KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 4000 | Yes | No |
Z20I9KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 9000 | Yes | No |
Z20I10KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 10000 | Yes | No |
Z20I4KTL | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 4000 | Yes | No |
Z20I5KTL | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 5000 | Yes | No |
Z20I6KTL | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 6000 | Yes | No |
Z20I5KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 5000 | Yes | No |
Z20I6KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 6000 | Yes | No |
Z20I8KT | AZ 69021460 | Z20I | 16/03/2017 | 11/08/2021 | 3 | 8000 | Yes | No |
Z20I4K2 | AZ 69021461 | Z20I | 16/03/2017 | 18/08/2021 | 1 | 4200 | Yes | No |
Z20I4K6 | AZ 69021461 | Z20I | 16/03/2017 | 18/08/2021 | 1 | 4600 | Yes | No |
Z20I3K6 | AZ 69021461 | Z20I | 16/03/2017 | 18/08/2021 | 1 | 3680 | Yes | No |
Z20I4K6D | AZ 69021461 | Z20I | 16/03/2017 | 18/08/2021 | 1 | 4600 | Yes | No |
Z20I5K | AZ 69021461 | Z20I | 16/03/2017 | 18/08/2021 | 1 | 4950 | Yes | No |
ZA1I3K3 | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3300 | Yes | No |
ZA1I2KS | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 2000 | Yes | No |
ZA1I2K5S | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 2500 | Yes | No |
ZA1I2K5 | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 2500 | Yes | No |
ZA1I3KS | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3000 | Yes | No |
ZA1I3K | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3000 | Yes | No |
ZA1I3K3S | SAA162865 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3300 | Yes | No |
ZA1I3KD | SAA1628642 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3000 | Yes | No |
ZA1I3K3D | SAA1628642 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3300 | Yes | No |
ZA1I3K6DS | SAA1628642 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3600 | Yes | No |
ZA1I3K6D | SAA1628642 | ZA1 | 30/03/2017 | 21/12/2021 | 1 | 3600 | Yes | No |
